3
Accuracy Specifications ± (% of reading + % of range)
1
Function Range
3
Frequency, 24 Hour
2
90 Day 1 Year
Temperature Coefficient/°C
Test Current or Tcal ±1°C Tcal ±5°C Tcal ±5°C 0°C to (Tcal -5°C)
Burden Voltage (Tcal +5°C) to 55°C
DC Voltage 100.0000 mV 0.0030 + 0.0030 0.0040 + 0.0035 0.0050 + 0.0035 0.0005 + 0.0005
1.000000 V 0.0020 + 0.0006 0.0030 + 0.0007 0.0035 + 0.0007 0.0005 + 0.0001
10.00000 V 0.0015 + 0.0004 0.0020 + 0.0005 0.0030 + 0.0005 0.0005 + 0.0001
100.0000 V 0.0020 + 0.0006 0.0035 + 0.0006 0.0040 + 0.0006 0.0005 + 0.0001
1000.000 V
4
0.0020 + 0.0006 0.0035 + 0.0006 0.0040 + 0.0006 0.0005 + 0.0001
True RMS 100.0000 mV 3 Hz – 5 Hz 0.50 + 0.02 0.50 + 0.03 0.50 + 0.03 0.010 + 0.003
AC Voltage
5
to 750.000 V 5 Hz – 10 Hz 0.10 + 0.02 0.10 + 0.03 0.10 + 0.03 0.008 + 0.003
10 Hz – 20 kHz 0.02 + 0.02 0.05 + 0.03 0.06 + 0.03 0.005 + 0.003
20 kHz – 50 kHz 0.05 + 0.04 0.09 + 0.05 0.10 + 0.05 0.010 + 0.005
50 kHz – 100 kHz 0.20 + 0.08 0.30 + 0.08 0.40 + 0.08 0.020 + 0.008
100 kHz – 300 kHz 1.00 + 0.50 1.20 + 0.50 1.20 + 0.50 0.120 + 0.020
Resistance
6
100.0000 Ω 1 mA 0.0030 + 0.0030 0.008 + 0.004 0.010 + 0.004 0.0006 + 0.0005
1.000000 kΩ 1 mA 0.0020 + 0.0005 0.007 + 0.001 0.010 + 0.001 0.0006 + 0.0001
10.00000 kΩ 100 µA 0.0020 + 0.0005 0.007 + 0.001 0.010 + 0.001 0.0006 + 0.0001
100.0000 kΩ 10 µA 0.0020 + 0.0005 0.007 + 0.001 0.010 + 0.001 0.0006 + 0.0001
1.000000 MΩ 5 µA 0.0020 + 0.0010 0.010 + 0.001 0.012 + 0.001 0.0010 + 0.0002
10.00000 MΩ 500 nA 0.0100 + 0.0010 0.030 + 0.001 0.040 + 0.001 0.0030 + 0.0004
100.0000 MΩ 500 nA || 10 MΩ 0.200 + 0.001 0.600 + 0.001 0.800 + 0.001 0.1000 + 0.0001
1.000000 GΩ 500 nA || 10 MΩ 2.000 + 0.001 6.000 + 0.001 8.000 + 0.001 1.0000 + 0.0001
DC Current 100.0000 µA < 0.03 V 0.010 + 0.020 0.040 + 0.025 0.050 + 0.025 0.0020 + 0.0030
1.000000 mA < 0.3 V 0.007 + 0.006 0.030 + 0.006 0.050 + 0.006 0.0020 + 0.0005
10.00000 mA < 0.03 V 0.007 + 0.020 0.030 + 0.020 0.050 + 0.020 0.0020 + 0.0020
100.0000 mA < 0.3 V 0.010 + 0.004 0.030 + 0.005 0.050 + 0.005 0.0020 + 0.0005
1.000000 A < 0.8 V 0.050 + 0.006 0.080 + 0.010 0.100 + 0.010 0.0050 + 0.0010
3.000000 A < 2.0 V 0.100 + 0.020 0.120 + 0.020 0.150 + 0.020 0.0050 + 0.0020
True RMS 100.0000 µA to 3 Hz – 5 kHz 0.10 + 0.04 0.10 + 0.04 0.10 + 0.04 0.015 + 0.006
AC Current
7
3.00000 A 5 kHz – 10 kHz 0.20 + 0.04 0.20 + 0.04 0.20 + 0.04 0.030 + 0.006
Frequency 100 mV to 3 Hz – 5 Hz 0.070 + 0.000 0.070 + 0.000 0.070 + 0.000 0.005 + 0.000
or Period 750 V 5 Hz – 10 Hz 0.040 + 0.000 0.040 + 0.000 0.040 + 0.000 0.005 + 0.000
10 Hz – 40 Hz 0.020 + 0.000 0.020 + 0.000 0.020 + 0.000 0.001 + 0.000
40 Hz – 300 kHz 0.005 + 0.000 0.006 + 0.000 0.007 + 0.000 0.001 + 0.000
Capacitance
8
1.0000 nF 500 nA 0.50 + 0.50 0.50 + 0.50 0.50 + 0.50 0.05 + 0.05
10.000 nF 1 µA 0.40 + 0.10 0.40 + 0.10 0.40 + 0.10 0.05 + 0.01
100.00 nF 10 µA 0.40 + 0.10 0.40 + 0.10 0.40 + 0.10 0.01 + 0.01
1.0000 µF 10 µA 0.40 + 0.10 0.40 + 0.10 0.40 + 0.10 0.01 + 0.01
10.000 µF 100 µA 0.40 + 0.10 0.40 + 0.10 0.40 + 0.10 0.01 + 0.01
Temperature
9
RTD
-200°C to 600°C 0.06°C 0.06°C 0.06°C 0.003°C
Thermistor -80°C to 150°C 0.08°C 0.08°C 0.08°C 0.002°C
Continuity 1000.0 Ω 1 mA 0.002 + 0.010 0.008 + 0.020 0.010 + 0.020 0.0010 + 0.0020
Diode Test
10
1.0000 V 1 mA 0.002 + 0.010 0.008 + 0.020 0.010 + 0.020 0.0010 + 0.0020
1
Specifications are for 90 minute warm-up and 100 PLC..
2
Relative to calibration standards..
3
20% overrange on all ranges, except DCV 1000 V, ACV 750 V, DCI and ACI 3 A ranges.
4
For each additional volt over ± 500 V add 0.02 mV of error.
5
Specifications are for sinewave input > 0.3% of range and > 1 mVrms. Add 30 uV error for frequencies below 1 kHz.
750 VAC range limited to 8 x 10
7
Volts-Hz. For each additional volt over 300 Vrms add 0.7 mVrms of error.
6
Specifications are for 4-wire resistance measurements, or 2-wire using Math Null.
Without Math Null, add 0.2 Ω additional error in 2-wire resistance measurements.
7
Specifications are for sinewave input > 1% of range and > 10 µArms. Frequencies > 5 kHz are typical
for 1 A and 3 A ranges.
8
Specifications are for 1-hour warm-up using Math Null. Additional errors may occur for non-film capacitors.
9
For total measurement accuracy, add temperature probe error.
10
Accuracy specifications are for the voltage measured at the input terminals only. 1 mA test current is typical.
Variation in the current source will create some variation in the voltage drop across a diode junction.
Comentarios a estos manuales